TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA
TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA

TRTDY-E EI Type Bent Pin Type Transformer Electrical Transformer 25VA-15kVA

  • Product Detail
  • FAQ
  • Qualification certificate
  • Send Inquiry
Product Overview
 
EI type iron power supply transformer, low loss at no load,hig power output,high efficience, low temperature rise,widely used in air-conditioner,acoustics,microwave,oven,amplifier,SPC exchange,UPS power supply,and the power supply meter, equipmentof all kinds machine electronics, medical treatment, chemical industry,post and telecommunications, spinning, popular science.
Product Selection Table
 
Specifications(mm) Power(VA) A(mm) B(mm) C(mm) D(mm) E(mm) Mounting Hole F×G(mm)
22*28 25 66 51 60 57 46 4*7
22*33 30 66 53 60 57 50 4*7
22*35 35 66 57 60 57 53 4*7
22*38 40 66 68 60 57 56 4*7
22*45 55 66 75 60 57 63 4*7
25*25 25 76 51 68 65 44 6*7.5
25*32 40 76 60 68 65 51 6*7.5
25*35 50 76 67 68 65 54 6*7.5
25*42 70 76 70 68 65 61 6*7.5
25*45 80 75 78 68 65 64 6*7.5
28*50 120 76 77 75 73 72 6*7.5
32*33 70 96 68 85 78 53 5*8
32*40 100 96 75 85 78 60 5*8
32*45 130 96 82 85 78 65 5*8
32*50 150 96 86 85 78 70 5*8
35*50 200 105 80 93 88 70 5*8
40*50 250 132 102 120 112 81 6.5*10.5
40*55 300 132 92 120 112 86 6.5*10.5
40*60 360 132 112 120 112 91 6.5*10.5
50*55 500 150 106 135 130 99 6.5*10.5
50*65 650 150 115 135 130 106 6.5*10.5
50*67 700 150 117 135 130 111 6.5*10.5
50*80 1000 150 130 135 130 126 6.5*10.5
64*80 1500 192 145 175 162 112 5.5*9.5
64*90 2000 192 157 175 162 120 5.5*9.5
64*100 2500 192 168 175 162 132 5.5*9.5
80*85 3000 240 153 259 200 135 7*12
80*100 4000 240 168 259 200 150 7*12
80*110 5000 240 178 259 200 160 7*12
80*120 6000 240 188 259 200 170 7*12
80*140 8000 240 208 259 200 190 7*12
80*160 10000 240 228 259 200 210 7*12
90*100 5000 270 206 282 225 170 8*14
90*110 6000 270 216 282 225 180 8*14
90*130 8000 270 236 282 225 200 8*14
90*140 10000 270 246 282 225 210 8*14
90*160 13000 270 266 282 225 230 8*14
90*180 15000 270 286 282 225 250 8*14
This series of products offers a variety of parameter specifications tailored to customer requirements, so as to meet different application and installation needs.
Technical Specifications(mm)
 

We are a manufacturer has export qualification and experience.

instrument type at least 100pcs ;others by 1 -5 pcs;

T/T;L/C;

Instrument transformer 20 thousand pcs ;current transformer 12 thousand pcs ;voltage transformer 11 thousand pcs.

We have a R&D team for new product design. Successful cases and in continued cooperation. Discussion among both sides ➡general specification ensure➡structure drawing ➡original sample ➡electrical

Standard Carton Export fumigatin-free tray Tray Film Edge fixing strip Vacuum packaging acceptable Customize size acceptable
1
2
3
CE
RoHS
REACH
REACH
IATF16949
Thank you for your message. We will contact you as soon as possible!

Contact Us

Tel:+86-25-84152563

Fax:+86-25-52146294

Email:export@hbtianrui.com

Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Room 201-301, Building K10,15 Wanshou Road,Nanjing Area, China (Jiangsu) Pilot Free Trade Zone,Jiangsu Province,China (Zip Code:211899)

Thank you for your message. We will contact you as soon as possible!