Small current measurement performance is stable
Excellent accuracy, good linearity
Wide measuring range and strong overload capacity
Perforated structure, no insertion loss
The signal system
Line detection
Leakage Monitoring System
Current difference measurement
Specification | 10mA/5V | 50mA/5V | 200mA/5V | Unit | |
---|---|---|---|---|---|
IPN | Primary Rated Input Current (DC) | 10 | 50 | 200 | mA |
IP | Primary Current Measurement Range | 0~15 | 0~75 | 0~300 | mA |
VSN | Secondary Rated Output Voltage(DC) | 5 | V | ||
VC | The Power Supply Voltage | ±12~15(±5%) | V | ||
IC | Current Consumption | <30 | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <1 | %FS | ||
X | Accuracy | TA=25℃:≤±0.5 | % | ||
V0 | Offset Voltage | TA=25℃:≤±50 | mV | ||
VOT | Offset Voltage Temperature Drift | Ip =0,TA =-40~+80℃:≤±1.5 | mV/℃ | ||
Tr | Response Time | ≤120 | ms | ||
TA | Working Temperature | -40~+80 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA=25℃:≥10 | kΩ |
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Room 201-301, Building K10,15 Wanshou Road,Nanjing Area, China (Jiangsu) Pilot Free Trade Zone,Jiangsu Province,China (Zip Code:211899)