Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, low power consumption, wide frequency band
Perforated structure, no insertion loss
Automatic Control
Measuring Meter
Railway Monitoring System
Station Control System
Specification | AC30A/DC20mA | AC50A/DC20mA | AC100A/DC20mA | Unit | |
---|---|---|---|---|---|
IPN | Primary Rated Input Current(AC) | 30 | 50 | 100 | A |
IP | Primary Current Measurement Range(AC) | 0~45 | 0~75 | 0~150 | A |
VSN | Secondary Side Rated Output Current | DC 20 | mA | ||
VC | The Power Supply Voltage | +5/12/15/24 | V | ||
IC | Current Consumption | <10+Is | mA | ||
Vd | Insulation Voltage | Between primary and secondary circuits:2.5kV/50Hz/1min | |||
εL | Linearity | <0.2 | %FS | ||
X | Accuracy | TA=25℃:≤±0.5 | % | ||
I0 | Offset Voltage | TA=25℃:≤±50 | μA | ||
IOT | Offset Current Temperature Drift | VP=0 TA=-25~+75℃时:≤±0.01 | mA/℃ | ||
Tr | Response Time | ≤300 | ms | ||
f | Bandwidth | -1dB 25~5k | Hz | ||
TA | Working Temperature | -25~+75 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ | ||
RL | Load Resistance | TA =25℃:≤300 | Ω |
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Card rail installation
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Room 201-301, Building K10,15 Wanshou Road,Nanjing Area, China (Jiangsu) Pilot Free Trade Zone,Jiangsu Province,China (Zip Code:211899)