Excellent performance and cost performance
Excellent accuracy, good linearity
Strong resistance to external interference, high common mode rejection ratio
Low temperature drift, fast response time, wide frequency band
Complete isolation between primary and secondary
Automatic Control
Measuring Meter
Railway Monitoring System
Circuit Monitoring System
Specification | 60V/1.5V | 150V/1.5V | 250V/1.5V | Unit | |
---|---|---|---|---|---|
VPN | Primary Rated Input Voltage | 60 | 150 | 250 | V |
VP | Primary Voltage Measurement Range | 0~80 | 0~200 | 0~300 | V |
VSN | Secondary Rated Output Voltage | 1.5 | V | ||
VC | Supply Voltage | +5/12/15/24 | V | ||
IC | Current Consumption | <10 | mA | ||
Vd | Insolation Voltage | Between primary and secondary circuits: 1.5kV/50Hz/1min | |||
εL | Linearity | <0.1 | %FS | ||
X | Accuracy | TA=25℃:≤±0.5 | % | ||
V0 | Offset Voltage | TA=25℃:≤±7 | mV | ||
VOT | Offset Voltage Temperature Drift | VP=0,TA=-40~+80℃:≤0.5 | mV/℃ | ||
Tr | Response Time | ≤40 | μs | ||
f | Bandwidth | DC | |||
TA | Operating Ambient Temperature | -40~+80 | ℃ | ||
TS | Storage Temperature | -45~+85 | ℃ |
Selection signal: The required change value can be adjusted according to customer needs (input DC0 ~ 300V / output DC0 ~ 10V) In addition, the selected output should be defined according to the power supply (+5V/12V/15V/24V)
The sensor should be wired correctly, otherwise it may damage the internal components of the sensor
Tel:+86-25-84152563
Fax:+86-25-52146294
Email:export@hbtianrui.com
Address:Head Office: No.8 Chuangye Avenue, Economic Development Zone, Tianmen City, Hubei Province, China (Zip Code: 431700) Nanjing Office: Room 201-301, Building K10,15 Wanshou Road,Nanjing Area, China (Jiangsu) Pilot Free Trade Zone,Jiangsu Province,China (Zip Code:211899)